| Disponibilidad: | |
|---|---|
| Cantidad: | |
BR50/2
Feilun

| Tipo no. | Gama mixta | Precisión mixta (%) | Máx. Presión de entrada (MPa) | Presión de entrega (MPa) | Máx. Caudal de entrega (Nm³/h) |
| BR50/2 | 0~50% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 50 |
| BR100/2 | 0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 100 |
BR100/3 |
0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 100 |
| BR200/2 | 0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 200 |
| BR200/3 | 0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 200 |
| BR300/2 | 0~25% | ≤±0,8% | 1,0 ~ 1,6 | 0,3~0,8 | 300 |
| KR50/2 | 0~50% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 50 |
| KR100/2 | 0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 100 |
| KR200/2 | 0~25% | ≤±0,8% | 0,8 ~ 1,6 | 0,3~0,5 | 200 |
BR - Gas no combustible KR - Gas combustible
BR 100(50) - 2
| | |



Gas binario | |
Caudal máximo del mezclador de gases Nm 3/h |
Gas no combustible




