Availability: | |
---|---|
Quantity: | |
BR50/2
Feilun
Type No. | Mixed Range | Mixed Precision (%) | Max. Inlet Pressure (MPa) | Delivery Pressure (MPa) | Max. Delivery Flow (Nm³/h) |
BR50/2 | 0~50% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 50 |
BR100/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
BR100/3 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
BR200/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR200/3 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR300/2 | 0~25% | ≤±0.8% | 1.0~1.6 | 0.3~0.8 | 300 |
KR50/2 | 0~50% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 50 |
KR100/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
KR200/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR - Non Combustible Gas KR - Combustible Gas
BR 100(50) - 2
| | |
Binary gas | |
Maximum flow of gas mixer Nm3/h |
Non combustible gas
Type No. | Mixed Range | Mixed Precision (%) | Max. Inlet Pressure (MPa) | Delivery Pressure (MPa) | Max. Delivery Flow (Nm³/h) |
BR50/2 | 0~50% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 50 |
BR100/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
BR100/3 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
BR200/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR200/3 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR300/2 | 0~25% | ≤±0.8% | 1.0~1.6 | 0.3~0.8 | 300 |
KR50/2 | 0~50% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 50 |
KR100/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 100 |
KR200/2 | 0~25% | ≤±0.8% | 0.8~1.6 | 0.3~0.5 | 200 |
BR - Non Combustible Gas KR - Combustible Gas
BR 100(50) - 2
| | |
Binary gas | |
Maximum flow of gas mixer Nm3/h |
Non combustible gas